Below is the current schedule for our upcoming medical, dental, and evangelistic boat trips. Notice that some trips are still marked as OPEN.
| January 27 – February 7 | Connection Pointe, In. |
| February 24 – March 7 | Miamisburg – ½ team Lutheran Church- ½ team |
| March 17 – 28 | Stanuton, Ind. (8 individuals already) Rockville, Ind. (4 individuals) |
| April 14 – 25 | Willie and Winfred, Ohio |
| May 5 – 16 | Florida Team, Jacksonville |
| June 9 – 20 | RiverChurch, Ind. (5 or 6) Seymour Christian, Tenn. (5 or 6) |
| June 23 – July 4 | FAME – Indianapolis, Indiana |
| July 7 – 18 | Southwest and Lakeview-Akron, Ohio |
| July 21 – 31 | Connection Pointe, Ind. |
| August 11- 22 | Journey Christian, Virginia |
| September 8-19 | Jax. Churchres – Marlo, Florida |
| October 13 – 24 | Fishing - Mark Lewis – Indy Team |
| February 16 – 26 | Connection Pointe, Ind. |
| March 9 – 20 | Central-Mt. Vernon, Ill. |
| April 6 – 17 | FAME, Indiana |
| April 20 - May 1 | Tomoka Christian, Florida |
| May 11 - 21 | Northside Christian, Ind. |
| May 25 - June 5 | IDES Team, Indiana |
| June 8 - 19 | River Church, Indiana Springfield, Ohio |
| June 29 – July 9 | O P E N - (NEED 6-8) |
| July 13 – 23 | Connection Pointe, Ind. |
| August 3 - 14 | FAME, Indiana |
| August 17 – 28 | Adventure Com. Church, Iowa |
| September 7 - 18 | Greencastle, Indiana |
| October 12 - 23 | FISHING TRIP - O P E N |
| January 25 – February 4 | Xenia Church of Christ, Oh. |
| February 8 – 18 | Connection Pointe, Ind. |
| March 14 – 25 | Rockville Christian, Ind. |
| April 4 – 15 | RushChurch, Ohio |
| April 18 – 29 | Bethel, Ohio |
| May 9 – 20 | F A M E - Indianapolis |
| May 23 – June 3 | DMD Dentist, Virginia |
| June 13 – 23 | Connection Pointe, Ind. |
| July 11 – 22 | Memphis, Indiana |
| August 8 – 19 | F A M E – Indianapolis |
| August 29 – September 9 | Southeast-Franklin, Tn. |
| September 12 – 23 | Staunton/Rockville, Indiana |
| October 3 – 13 | FISHING TRIP - OPEN |
| January 30 – February 9 | Connection Ponte, Ind. |
| February 27 - March 10 | Oak Grove Men., Ohio |
| March 20 – 31 | Springfield, Ohio |
| April 10 – 21 | Spring Valley, Ohio |
| May 8 – 19 | F A M E |
| June 5 – 16 | Bluff Creek, Ind. |
| June 19 – 30 | G-town, Ohio |
| July 3 – 14 | Greencastle, Indiana |
| July 17-27 | Connection Ponte, Ind. |
| July 31 - August 11 | Journey, Virginia |
| August 21 - Sept. 1 | Northside, Indiana |
| September 11 - 22 | F A M E |
| October 9 – 19 | FISHING TRIP - OPEN |
| February 5 – 16 | Connection Pointe, Ind. |
| March 12 – 23 | Central-Mt. Vernon, Ill. |
| April 9 – 20 | OPEN |
| May 14 – 25 | OPEN |
| June 4 – 15 | F A M E |
| June 18 – 29 | Miamisburg, Ohio |
| July 9 – 20 | Connection Pointe, Ind. |
| July 30 – August 10 | OPEN |
| August 27 - September 7 | Bachelor Creek, Ind. |
| September 10 – 21 | F A M E |
| October 8 – 19 | FISHING TRIP - OPEN |
All dates are still available for 2031! Plan ahead and contact us to reserve your trip.